
for allergens, including cereals containing gluten, see ingredients in bold
| per serving | per 100g | |
|---|---|---|
| Energy (kCal) | < 1 | 95 |
| Energy (kJ) | < 1 | 396 |
| Protein (g) | < 1 | 2.4 |
| Carb (g) | < 1 | 12 |
| of which sugars (g) | < 1 | 6.4 |
| Fat (g) | < 1 | 0.3 |
| Sat Fat (g) | < 1 | 0.3 |
| Fibre (g) | < 1 | 3.6 |
| Sodium (g) | < 1 | < 1 |
| Salt (g) | < 1 | 2.85 |
fill in the form below to send us your thoughts, ideas and feedback